World Gmt Time Zone

Updated: 12th May 2016
Converting GMT to EST. This time zone converter lets you visually and very quickly convert GMT to EST and vice-versa. Simply mouse over the colored hour-tiles and glance at the hours selected by the column. GMT stands for Greenwich Mean Time. EST is known as Eastern Standard Time. EST is 4 hours behind GMT. World time zones by country. All the observed world time zones are listed by country (or territory) in the table below. There are independent states with multiple time zones, and the record-holder is France with 12 zones, but 11 of them are used in overseas areas and only one in the country's mainland.

GMT (Greenwich Mean Time) is one of the well-known names of UTC+0 time zone which is 0h. Ahead of UTC (Coordinated Universal Time). It's used as the standard time. Greenwich Mean Time (GMT) is the mean solar time at the Royal Observatory in Greenwich, London, counted from midnight.At different times in the past, it has been calculated in different ways, including being calculated from noon; as a consequence, it cannot be used to specify a precise time unless a context is given. English speakers often use GMT as a synonym for Coordinated Universal Time.

Standard Time Zones of the World
World time zones are listed below according to time zones' standard time. During example locations' daylight saving time these time zones are off by one hour. Example times and dates are according to ISO 8601 notation.
Example time (ISO 8601 notation) | ||
UTC-12:00 | 2021-05-06T23:38:53-12:00 | International Date Line West Baker Island (USA, uninhabited) Howland Island (USA, uninhabited) |
UTC-11:00 | 2021-05-07T00:38:53-11:00 | Alofi (Niue) Midway Island (USA) Pago Pago (American Samoa) |
UTC-10:00 | 2021-05-07T01:38:53-10:00 | Hawaii, Aleutian Islands (USA) Most of French Polynesia |
UTC-09:30 | 2021-05-07T02:08:53-09:30 | Marquesas Islands (French Polynesia) |
UTC-09:00 | 2021-05-07T02:38:53-09:00 | Alaska (USA) Gambier Islands (French Polynesia) |
UTC-08:00 | 2021-05-07T03:38:53-08:00 | Pacific Time (USA and Canada) Pacific Time (Mexico) |
UTC-07:00 | 2021-05-07T04:38:53-07:00 | Mountain Time (USA and Canada) Mountain Time (Mexico) |
UTC-06:00 | 2021-05-07T05:38:53-06:00 | Central Time (USA and Canada) Central Time (Mexico) Galápagos Islands (Ecuador) Guatemala City (Guatemala) Managua (Nicaragua) San Jose (Costa Rica) San Salvador (El Salvador) Tegucigalpa (Honduras) |
UTC-05:00 | 2021-05-07T06:38:53-05:00 | Eastern Time (USA and Canada) Bogota (Colombia) Havana (Cuba) Kingston (Jamaica) Lima (Peru) Panama City (Panama) Port-au-Prince (Haiti) Quito (Ecuador) |
UTC-04:00 | 2021-05-07T07:38:53-04:00 | Atlantic Time (Canada) Asunción (Paraguay) Caracas (Venezuela) La Paz (Bolivia) Manaus (Brazil) Port of Spain (Trinidad and Tobago) San Juan (Puerto Rico) Santiago (Chile) Santo Domingo (Dominican Republic) |
UTC-03:30 | 2021-05-07T08:08:53-03:30 | Newfoundland (Canada) |
UTC-03:00 | 2021-05-07T08:38:53-03:00 | Brasilia, Rio de Janeiro, São Paulo (Brazil) Buenos Aires (Argentina) Montevideo (Uruguay) Nuuk (Greenland) Stanley (Falkland Islands) |
UTC-02:00 | 2021-05-07T09:38:53-02:00 | Mid-Atlantic King Edward Point (South Georgia and the South Sandwich Islands) Villa dos Remedios (Fernando de Noronha) |
UTC-01:00 | 2021-05-07T10:38:53-01:00 | Azores (Portugal) Praia (Cape Verde) |
UTC±00:00 | 2021-05-07T11:38:53+00:00 | Coordinated Universal Time (UTC) Greenwich Mean Time (GMT) In Europe: Dublin (Ireland) Edinburgh (Scotland) Lisbon, Madeira (Portugal) London (UK) Reykjavik (Iceland) Tórshavn (Faroe Islands) In Africa: Abidjan (Côte d'Ivoire) Accra (Ghana) Canary Islands (Spain) Casablanca (Morocco) Dakar (Senegal) El Aaiún (Western Sahara) Monrovia (Liberia) |
UTC+01:00 | 2021-05-07T12:38:53+01:00 | In Central Europe: Amsterdam (Netherlands) Belgrade (Serbia) Berlin (Germany) Bern (Switzerland) Bratislava (Slovakia) Brussels (Belgium) Budapest (Hungary) Copenhagen (Denmark) Ljubljana (Slovenia) Madrid (Spain) Oslo (Norway) Paris (France) Prague (Czech Republic) Pristina (Kosovo) Rome (Italy) Sarajevo (Bosnia and Herzegovina) Skopje (Macedonia) Stockholm (Sweden) Tirana (Albania) Valletta (Malta) Vienna (Austria) Warsaw (Poland) Zagreb (Croatia) In West Central Africa: Abuja (Nigeria) Algiers (Algeria) Kinshasa (Democratic Republic of the Congo) Libreville (Gabon) Luanda (Angola) Niamey (Niger) Porto-Novo (Benin) Tunis (Tunisia) Windhoek (Namibia) Yaoundé (Cameroon) |
UTC+02:00 | 2021-05-07T13:38:53+02:00 | In East Europe: Athens (Greece) Bucharest (Romania) Chișinău (Moldova) Helsinki (Finland) Istanbul (Turkey) Jerusalem (Israel) Kiev (Ukraine) Nicosia (Cyprus) Riga (Latvia) Sofia (Bulgaria) Tallinn (Estonia) Tripoli (Libya) Vilnius (Lithuania) In Africa and Asia: Amman (Jordan) Beirut (Lebanon) Cairo (Egypt) Damascus (Syria) Harare (Zimbabwe) Kaliningrad (Russia) Lilongwe (Malawi) Lusaka (Zambia) Maputo (Mozambique) Mbabane (Swaziland) Pretoria (South Africa) |
UTC+03:00 | 2021-05-07T14:38:53+03:00 | In East Europe and Asia: Baghdad (Iraq) Kuwait City (Kuwait) Minsk (Belarus) Riyadh (Saudi Arabia) Sana'a (Yemen) In Africa: Addis Ababa (Ethiopia) Antananarivo (Madagascar) Asmara (Eritrea) Djibouti (Djibouti) Dodoma (Tanzania) Juba (South Sudan) Kampala (Uganda) Khartoum (Sudan) Mogadishu (Somalia) Moscow, St. Petersburg, Volgograd (Russia) Nairobi (Kenya) |
UTC+03:30 | 2021-05-07T15:08:53+03:30 | Tehran (Iran) |
UTC+04:00 | 2021-05-07T15:38:53+04:00 | Abu Dhabi (UAE) Baku (Azerbaijan) Muscat (Oman) Port Louis (Mauritius) Tbilisi (Georgia) Victoria (Seychelles) Yerevan (Armenia) |
UTC+04:30 | 2021-05-07T16:08:53+04:30 | Kabul (Afghanistan) |
UTC+05:00 | 2021-05-07T16:38:53+05:00 | Islamabad, Karachi (Pakistan) Malé (Maldives) Tashkent (Uzbekistan) Yekaterinburg (Russia) |
UTC+05:30 | 2021-05-07T17:08:53+05:30 | Chennai, Kolkata, Mumbai, New Delhi (India) Sri Jayawardenepura (Sri Lanka) |
UTC+06:00 | 2021-05-07T17:38:53+06:00 | Astana, Almaty (Kazakhstan) Dhaka (Bangladesh) Novosibirsk (Russia) Thimphu (Bhutan) |
UTC+06:30 | 2021-05-07T18:08:53+06:30 | Yangon (Myanmar) |
UTC+07:00 | 2021-05-07T18:38:53+07:00 | Bangkok (Thailand) Hanoi (Vietnam) Jakarta (Indonesia) Krasnoyarsk (Russia) |
UTC+08:00 | 2021-05-07T19:38:53+08:00 | Beijing, Chongqing, Urumqi (China) Hong Kong Irkutsk (Russia) Kuala Lumpur (Malaysia) Perth (Australia) Singapore Taipei (Taiwan) Ulan Bator (Mongolia) |
UTC+09:00 | 2021-05-07T20:38:53+09:00 | Dili (East Timor) Osaka, Sapporo, Tokyo (Japan) Seoul (South Korea) Yakutsk (Russia) |
UTC+09:30 | 2021-05-07T21:08:53+09:30 | Adelaide, Darwin (Australia) |
UTC+10:00 | 2021-05-07T21:38:53+10:00 | Hagåtña (Guam) Hobart, Melbourne, Canberra (Australia) Sydney, Brisbane (Australia) Port Moresby (Papua New Guinea) Vladivostok (Russia) |
UTC+11:00 | 2021-05-07T22:38:53+11:00 | Honiara (Solomon Islands) Kingston (Norfolk Island) Nouméa (New Caledonia) Magadan (Russia) |
UTC+12:00 | 2021-05-07T23:38:53+12:00 | Auckland, Wellington (New Zealand) Majuro (Marshall Islands) Petropavlovsk-Kamchatsky (Russia) Suva (Fiji) Tarawa (Kiribati) |
UTC+12:45 | 2021-05-08T00:23:53+12:45 | Waitangi (Chatham Islands) |
UTC+13:00 | 2021-05-08T00:38:53+13:00 | Apia (Samoa) Atafu (Tokelau) Nuku'alofa (Tonga) Phoenix Islands (Kiribati) |
UTC+14:00 | 2021-05-08T01:38:53+14:00 | Line Islands (Kiribati) |


15 Degrees Longitude
One time zone is 15 degrees longitude and there are 24 of them. A full circle, 360 degrees, divided by 24 as the number of hours in a day results 15 degrees. The time difference between two time zones next to each other in the 24 hour system is one hour.
A few countries do not follow a time zone according to their physical location. They may have chosen another time zone that is more purposeful related to their current politics, business partners or just for the ease of use. One of the 'ease of use' examples is China which follows one time zone in a land area that crosses five time zones.
World Gmt Time Zone Map
40 Time Zones
Countries In Gmt Time Zone
Altogether there are 40 time zones that are offsets from Coordinated Universal Time (UTC) by a whole number of hours from UTC-12 to UTC+14 or which are offsets of 30 or 45 minutes. Some countries use daylight saving time (DST) during the summer months to move the first light hour from the morning to the afternoon. This method saves energy by reducing the need for artificial lighting and increases a possibility for outdoor activities in the afternoons since the sun sets an hour later.